Trade
Trade one coin for another at live prices. Nothing on this page can move your money without your approval — you sign every trade yourself, and we never hold your funds.
| Name | Market price | Volume (24h) | Market cap | Change | Action |
|---|---|---|---|---|---|
![]() BitcoinBTC | $78,335.00 | $79.27B | $1.58T | ↗ 0.72% | |
![]() Tether GoldXAUT | $3,904.48 | $62.38B | $3.16B | ↗ 0.82% | Soon |
![]() TetherUSDT | $1.00 | $31.08B | $179.93B | ↘ 0.05% | |
![]() USDCUSDC | $1.00 | $7.82B | $71.33B | ↘ 0.05% | |
![]() EthereumETH | $2,292.18 | $6.99B | $280.08B | ↗ 1.12% | |
![]() SolanaSOL | $94.87 | $1.96B | $55.99B | ↘ 0.69% | |
![]() HyperliquidHYPE | $87.80 | $1.15B | $21.02B | ↘ 0.04% | Soon |
![]() XRPXRP | $1.25 | $1.04B | $79.44B | ↗ 0.11% | Soon |
BNBBNB | $709.97 | $877.47M | $93.38B | ↗ 0.69% | Soon |
![]() ZcashZEC | $1,275.62 | $550.14M | $21.70B | ↗ 2.41% | Soon |
![]() TRONTRX | $0.31 | $514.31M | $29.85B | ↗ 0.36% | Soon |
![]() UniswapUNI | $7.27 | $468.66M | $4.53B | ↗ 1.16% | Soon |
![]() NEAR ProtocolNEAR | $4.27 | $357.75M | $5.60B | ↘ 2.45% | Soon |
![]() PepePEPE | $0.000005 | $353.06M | $2.07B | ↘ 1.47% | Soon |
![]() USD1USD1 | $1.00 | $324.38M | $3.87B | ↘ 0.02% | Soon |
![]() DogecoinDOGE | $0.08 | $319.60M | $11.88B | ↗ 0.18% | Soon |
![]() Global DollarUSDG | $1.00 | $296.35M | $2.92B | ↘ 0.03% | Soon |
![]() ChainlinkLINK | $11.38 | $284.53M | $8.73B | ↘ 2.11% | |
![]() Official TrumpTRUMP | $1.67 | $247.31M | $471.95M | ↗ 5.06% | |
![]() AvalancheAVAX | $8.65 | $242.92M | $3.84B | ↘ 2.90% | Soon |
![]() SuiSUI | $0.90 | $221.24M | $3.72B | ↘ 0.53% | Soon |
![]() EthenaENA | $0.18 | $211.14M | $2.44B | ↘ 3.13% | |
![]() AaveAAVE | $133.68 | $208.13M | $2.06B | ↘ 4.22% | |
![]() CardanoADA | $0.19 | $168.90M | $7.24B | ↘ 0.52% | Soon |
![]() LitecoinLTC | $55.60 | $157.26M | $4.33B | ↘ 0.91% | Soon |
Prices by CoinGecko. Trading is live for the main Base, Solana, and Bitcoin tokens in the panel; other coins are listed for market data only.
Wallet: not signed in
Best-price routing via 0x on Base. You review and sign every transaction yourself.























